Model No.: ZGM-IBR
Technical Datas roll forming machine | ||
1 | Material width | 914-1250mm |
2 | The effective width | 740-1150mm |
3 | The thickness of Coil | 0.2—0.8mm or more thickness |
4 | Application | wall sheet and roof sheet |
5 | The overall dimensions | 6800mm*1500mm*1300mm |
6 | Total weight | 5 Tons |
7 | Main Power | 30 KW |
8 | Uncoiler | Manual Uncoiler |
9 | Inner diameter | 508--610mm |
10 | Outer diameter | 1200mm |
11 | Loading weight | 8 T |
12 | Forming speed | 10—15m/min |
13 | Forming steps | 25 stations |
14 | Bracket | welded with 36 # I-steel |
15 | Material of Shafts | 45# steel with rough finished and then refined finished |
16 | Diameter of the Roll | 76mm |
17 | Material of Rolls | high quality 45#steel coated with hard chromium 0.05mm |
18 | Processing Technology | rough processing ---refined processing--Hard Chromium Plating. |
19 | Material of Rack | complete welded structure of A3 steel plate 16mm thickness |
20 | Transmission | Transmitted by the chain-bracket |
21 | Material of Chain | 45#steel with heat treatment of HRC45-50° |
22 | Holders under chain for lubricant | By the machine |
23 | Material of cutting blade | Cr12 with quenched treatment 60-62 |
24 | Cutting system | Hydraulic cutting |
0.25 | Voltage | 380V/50HZ/3phase |
B. Roof Roll Forming Machine/ aluminum roof working process |
![]() |
Roller hydraulic decoiler → Roll forming → Cutting → Table out
|
Product Categories : Roof&wall roll forming machine > IBR roll forming machine